<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cap-and-trade’s latest hurdle: It’s a Democrat</title>
	<atom:link href="http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/feed" rel="self" type="application/rss+xml" />
	<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Feb 2010 15:35:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Sadlier</title>
		<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/comment-page-1#comment-2503</link>
		<dc:creator>Joe Sadlier</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenerworking.com/?p=6388#comment-2503</guid>
		<description>Oil is not the issue, it is control of our lifes.  For those of you with a faint heart, stop reading now!

Within the continential United States (without off shore drilling) in just two deposits, there is over 5.5 trillion barrels of oil.  For those of you who may not know, at the US&#039;s current usage that would last 2000+ years.

Check it out for yourselfs.  Stansberry Report Online 4/20/2006, the Pittsburgh Post Gazette (tag line: Williston Basin or Bakken Reserves), Energy Information Administration (EIA) estimates.  The Bakken reserves (est..500 BILLION).  The Rocky Mountain reserve (est.. 2 TRILLION)
was reported by Denver Post and mandated by President Bush (8/8/2005) to start to extract it.  
 
Within the US we have 

8 times more oil than Saudi Arabia
18 times more oil than Iraq
21 times more oil than Kuwait
22 times more oil than Iran
500 times more oil than Yemen

So why are we selling ourselfs out to the oil producing world?  Environmental regulation!
Don&#039;t get me wrong, I think we should be as cautious as possible in using our resources, but!!

In 10-20 years when we have sold out everything we have to the Chinese and the Arabian worlds, and they come in to take over, do you think they will hesitate in taping our own reserves?

Humm, I wonder how they will feel about our envorinment then, since they have no regard for their own countries now!!</description>
		<content:encoded><![CDATA[<p>Oil is not the issue, it is control of our lifes.  For those of you with a faint heart, stop reading now!</p>
<p>Within the continential United States (without off shore drilling) in just two deposits, there is over 5.5 trillion barrels of oil.  For those of you who may not know, at the US&#8217;s current usage that would last 2000+ years.</p>
<p>Check it out for yourselfs.  Stansberry Report Online 4/20/2006, the Pittsburgh Post Gazette (tag line: Williston Basin or Bakken Reserves), Energy Information Administration (EIA) estimates.  The Bakken reserves (est..500 BILLION).  The Rocky Mountain reserve (est.. 2 TRILLION)<br />
was reported by Denver Post and mandated by President Bush (8/8/2005) to start to extract it.  </p>
<p>Within the US we have </p>
<p>8 times more oil than Saudi Arabia<br />
18 times more oil than Iraq<br />
21 times more oil than Kuwait<br />
22 times more oil than Iran<br />
500 times more oil than Yemen</p>
<p>So why are we selling ourselfs out to the oil producing world?  Environmental regulation!<br />
Don&#8217;t get me wrong, I think we should be as cautious as possible in using our resources, but!!</p>
<p>In 10-20 years when we have sold out everything we have to the Chinese and the Arabian worlds, and they come in to take over, do you think they will hesitate in taping our own reserves?</p>
<p>Humm, I wonder how they will feel about our envorinment then, since they have no regard for their own countries now!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill K</title>
		<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/comment-page-1#comment-2502</link>
		<dc:creator>Bill K</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://greenerworking.com/?p=6388#comment-2502</guid>
		<description>Some smart people here. I&#039;m from NY, so I&#039;m glad to know others think like me. The &#039;greens&#039; have allowed this thing to go from interesting to stupid. All that will happen is to make it harder for American businesses to operate and it won&#039;t change a thing globally for the environment. More uncontrolled polution elsewhere.. The Chinese and Indians couldn&#039;t care less about the environment. If our stupid policies make us more dependent on them, even better! (as far as they&#039;re concerned.) this cap and trade plan is an even bigger turkey than the healthcare debacle. Responsible use of energy is a good thing, but there is SO MUCH we could do-offshore drilling is so much better and cleaner and safer than it was in the past and the Alaskan Oilfields actual affected areas are much smaller than the &#039;treehuggers&quot; would like us to believe. Oversight? Fine! But if anyone remembers the Arabs holding us up back in the 70s and the gaslines, we don&#039;t want to be held hostage again. NOT a good thing.</description>
		<content:encoded><![CDATA[<p>Some smart people here. I&#8217;m from NY, so I&#8217;m glad to know others think like me. The &#8216;greens&#8217; have allowed this thing to go from interesting to stupid. All that will happen is to make it harder for American businesses to operate and it won&#8217;t change a thing globally for the environment. More uncontrolled polution elsewhere.. The Chinese and Indians couldn&#8217;t care less about the environment. If our stupid policies make us more dependent on them, even better! (as far as they&#8217;re concerned.) this cap and trade plan is an even bigger turkey than the healthcare debacle. Responsible use of energy is a good thing, but there is SO MUCH we could do-offshore drilling is so much better and cleaner and safer than it was in the past and the Alaskan Oilfields actual affected areas are much smaller than the &#8216;treehuggers&#8221; would like us to believe. Oversight? Fine! But if anyone remembers the Arabs holding us up back in the 70s and the gaslines, we don&#8217;t want to be held hostage again. NOT a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sutter</title>
		<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/comment-page-1#comment-2395</link>
		<dc:creator>Mike Sutter</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://greenerworking.com/?p=6388#comment-2395</guid>
		<description>I think what should be done in 2010 and 2012, is that we all join forces, &quot;card check&quot; the legislators  who didn&#039;t vote to block the likes of the Boxer-Kerry legislation and other bills they are attempting to pass, take away their health insurance package that none of us will ever have and &quot;cap and trade&quot; them for new representatives that listen to business and the rest of &quot;mainstream&quot; America. We can then celebrate with a &quot;Tea Party&quot; watching Pelosi, Reid, Franke, Dodd, Shumur et al (the list is far too long) fly out of Washingto D.C. on Southwest. This airline will be the one of choice because of all the &quot;baggage&quot; they will be transporting out of town.</description>
		<content:encoded><![CDATA[<p>I think what should be done in 2010 and 2012, is that we all join forces, &#8220;card check&#8221; the legislators  who didn&#8217;t vote to block the likes of the Boxer-Kerry legislation and other bills they are attempting to pass, take away their health insurance package that none of us will ever have and &#8220;cap and trade&#8221; them for new representatives that listen to business and the rest of &#8220;mainstream&#8221; America. We can then celebrate with a &#8220;Tea Party&#8221; watching Pelosi, Reid, Franke, Dodd, Shumur et al (the list is far too long) fly out of Washingto D.C. on Southwest. This airline will be the one of choice because of all the &#8220;baggage&#8221; they will be transporting out of town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Neck Granola</title>
		<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/comment-page-1#comment-2392</link>
		<dc:creator>Red Neck Granola</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://greenerworking.com/?p=6388#comment-2392</guid>
		<description>It is extremely nice to see so many people on an environmental site who truly care about the environment and not about what Al Gore wants to do to pad his pocketbook. Thank You.</description>
		<content:encoded><![CDATA[<p>It is extremely nice to see so many people on an environmental site who truly care about the environment and not about what Al Gore wants to do to pad his pocketbook. Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guitarman</title>
		<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/comment-page-1#comment-2391</link>
		<dc:creator>Guitarman</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://greenerworking.com/?p=6388#comment-2391</guid>
		<description>a) Cap and Trade exists only for Internationalists to &quot;tax&quot; the United States - victims = American citizens and their children.

b) ALL of the original supporters (each of them) of this ridiculous mathematical calculation idea use more energy than any 20 houses anywhere

Its difficult to understand why any politician in the U.S. could get behind a program that hurts its citizens and makes the elite even more elite. Oh, wait! I get it now. Taxing and regulating the middle class out of existence makes it easier to rule us. And don&#039;t forget, all the politicians are attorneys and to quote one of my relatives, who is a prosecuting attorney, &quot;we&#039;re trained to argue&quot;.

As some of you already know, the scientific community recently sent letters to members of congress denying that they had any part in a statement that there was global warming and in fact, stated they were absolutely convinced that the earth was now in a cooling stage. So, Cap and Trade should be DOA!</description>
		<content:encoded><![CDATA[<p>a) Cap and Trade exists only for Internationalists to &#8220;tax&#8221; the United States &#8211; victims = American citizens and their children.</p>
<p>b) ALL of the original supporters (each of them) of this ridiculous mathematical calculation idea use more energy than any 20 houses anywhere</p>
<p>Its difficult to understand why any politician in the U.S. could get behind a program that hurts its citizens and makes the elite even more elite. Oh, wait! I get it now. Taxing and regulating the middle class out of existence makes it easier to rule us. And don&#8217;t forget, all the politicians are attorneys and to quote one of my relatives, who is a prosecuting attorney, &#8220;we&#8217;re trained to argue&#8221;.</p>
<p>As some of you already know, the scientific community recently sent letters to members of congress denying that they had any part in a statement that there was global warming and in fact, stated they were absolutely convinced that the earth was now in a cooling stage. So, Cap and Trade should be DOA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sadlier</title>
		<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/comment-page-1#comment-2387</link>
		<dc:creator>Joe Sadlier</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenerworking.com/?p=6388#comment-2387</guid>
		<description>Wow!  I&#039;m GLAD to see there are more people on this blog that are vocal about the &quot;tall tales&quot; being spun in Washington.   I have been on this blog for almost a year and have been trying get the word out, but a lot of times it felt like I was alone.  

Here is the your best argument against global warming.  If it exists, the data is 100 years (at best).  In the last 5 years it has gone the other way, but regardless 100 years of data 3,000,000,000 year old planet. lol

1) Statistically 1/30,000,000. Not even a blip on a chart.  Cycles of the earth is a much better idea.
  
2) If you accept the &quot;global warming theory&quot; Carbon emissions would have to be 100% eliminated for 33 years to reduce the planet temperature rise by 1 degree.  Projections by the &quot;global warming&quot; groups is that the earth temperature will rise 7 degrees in the next 100 years, so to curb this, the whole world will have to stop doing everything &quot;including farting&quot; for the next 220+- years.  

3) One volcanic eruption can emmit more green house gas than the entire US in a year.  So where did all that green house gas go?

4) The termite expells more green house gas than any other creature on earth.  Shouldn&#039;t we start with them?

The bottom line is that Cap and Trade will kill American business (esp.. small business).  If it goes through (as written) it will cost my company $18,000.00 more per month (just in electric costs).  Were about a $6mm dollar a year company.  

So do what I did.  I contacted both of my senators (D), and they politely noded and smiled, but they are on notice.  I do not want this bill, and if they sign it I, will spend every dollar and every ounce of energy I have to defeat them next time around.  

The founders of this country pledged their lifes, their fortune and their sacred honor to each other to fight tyranny.  Can we do any less???</description>
		<content:encoded><![CDATA[<p>Wow!  I&#8217;m GLAD to see there are more people on this blog that are vocal about the &#8220;tall tales&#8221; being spun in Washington.   I have been on this blog for almost a year and have been trying get the word out, but a lot of times it felt like I was alone.  </p>
<p>Here is the your best argument against global warming.  If it exists, the data is 100 years (at best).  In the last 5 years it has gone the other way, but regardless 100 years of data 3,000,000,000 year old planet. lol</p>
<p>1) Statistically 1/30,000,000. Not even a blip on a chart.  Cycles of the earth is a much better idea.</p>
<p>2) If you accept the &#8220;global warming theory&#8221; Carbon emissions would have to be 100% eliminated for 33 years to reduce the planet temperature rise by 1 degree.  Projections by the &#8220;global warming&#8221; groups is that the earth temperature will rise 7 degrees in the next 100 years, so to curb this, the whole world will have to stop doing everything &#8220;including farting&#8221; for the next 220+- years.  </p>
<p>3) One volcanic eruption can emmit more green house gas than the entire US in a year.  So where did all that green house gas go?</p>
<p>4) The termite expells more green house gas than any other creature on earth.  Shouldn&#8217;t we start with them?</p>
<p>The bottom line is that Cap and Trade will kill American business (esp.. small business).  If it goes through (as written) it will cost my company $18,000.00 more per month (just in electric costs).  Were about a $6mm dollar a year company.  </p>
<p>So do what I did.  I contacted both of my senators (D), and they politely noded and smiled, but they are on notice.  I do not want this bill, and if they sign it I, will spend every dollar and every ounce of energy I have to defeat them next time around.  </p>
<p>The founders of this country pledged their lifes, their fortune and their sacred honor to each other to fight tyranny.  Can we do any less???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moxiecat</title>
		<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/comment-page-1#comment-2386</link>
		<dc:creator>moxiecat</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://greenerworking.com/?p=6388#comment-2386</guid>
		<description>It is good to see someone who refuses to march with the uneducated majority of Democrats.  His observations about middlemen being the only ones making money is absolutely correct.  Al Gore and his pals stand to lose BILLIONS if this legislation fails.  I for one would love to see those liars ruined in the way they would happily ruin others.  Let&#039;s hope more in Congress actually read real research instead of the speculation about global warming and green house emissions and vote against this stupidity .</description>
		<content:encoded><![CDATA[<p>It is good to see someone who refuses to march with the uneducated majority of Democrats.  His observations about middlemen being the only ones making money is absolutely correct.  Al Gore and his pals stand to lose BILLIONS if this legislation fails.  I for one would love to see those liars ruined in the way they would happily ruin others.  Let&#8217;s hope more in Congress actually read real research instead of the speculation about global warming and green house emissions and vote against this stupidity .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanny Rundell</title>
		<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/comment-page-1#comment-2385</link>
		<dc:creator>Lanny Rundell</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://greenerworking.com/?p=6388#comment-2385</guid>
		<description>Thank you Senators Webb and Alexander.  The only people that will benefit from cap and trade belong to Al Gore.  I am a small business owner struggling to keep my doors open now.  Cap and Trade will be the final nail in my caufin.</description>
		<content:encoded><![CDATA[<p>Thank you Senators Webb and Alexander.  The only people that will benefit from cap and trade belong to Al Gore.  I am a small business owner struggling to keep my doors open now.  Cap and Trade will be the final nail in my caufin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Mayo</title>
		<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/comment-page-1#comment-2382</link>
		<dc:creator>Larry Mayo</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://greenerworking.com/?p=6388#comment-2382</guid>
		<description>This is good news.  There have to be other Democrats that think like this.  Now we just have to get them to be brave enough to step forward.  It puzzles me how easy it is to make people think that legislators who use sound logic appear to be bad people because they are &quot;obstuctionists&quot;.  All these &quot;obstuctionists&quot; are doing is keeping us from running our entire economy off a cliff.  If that is bad, explain to me why.</description>
		<content:encoded><![CDATA[<p>This is good news.  There have to be other Democrats that think like this.  Now we just have to get them to be brave enough to step forward.  It puzzles me how easy it is to make people think that legislators who use sound logic appear to be bad people because they are &#8220;obstuctionists&#8221;.  All these &#8220;obstuctionists&#8221; are doing is keeping us from running our entire economy off a cliff.  If that is bad, explain to me why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Neck Granola</title>
		<link>http://greenerworking.com/cap-and-trade%e2%80%99s-latest-hurdle-it%e2%80%99s-a-democrat/comment-page-1#comment-2381</link>
		<dc:creator>Red Neck Granola</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://greenerworking.com/?p=6388#comment-2381</guid>
		<description>A senator from the majority using common sense? Whats the catch?</description>
		<content:encoded><![CDATA[<p>A senator from the majority using common sense? Whats the catch?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
