<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenerWorking.com &#187; Cost Cutting</title>
	<atom:link href="http://greenerworking.com/category/cost-cutting/feed" rel="self" type="application/rss+xml" />
	<link>http://greenerworking.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 10 Sep 2011 11:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Caterpillar&#8217;s building upgrades cut operating costs by 46%</title>
		<link>http://greenerworking.com/caterpillars-building-upgrades-cut-operating-costs-by-46</link>
		<comments>http://greenerworking.com/caterpillars-building-upgrades-cut-operating-costs-by-46#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:00:48 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=8574</guid>
		<description><![CDATA[Here&#8217;s a bottom-line fact global warming skeptics tend to ignore: Lots of companies pocket big savings by taking action that helps reduce greenhouse gas (GHG) emissions. That&#8217;s how Caterpillar, Inc. just chopped its energy bill by 46% &#8212; to save $800,000 a year &#8212; by improving the energy efficiency of its headquarters in Peoria, IL. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a bottom-line fact global warming skeptics tend to ignore: Lots of companies pocket big savings by taking action that helps reduce greenhouse gas (GHG) emissions. <span id="more-8574"></span></p>
<p>That&#8217;s how <a href="http://www.cat.com/" target="_blank">Caterpillar, Inc.</a> just chopped its energy bill by 46% &#8212; to save $800,000 a year &#8212; <a href="http://www.csrwire.com/press/press_release/28833-Caterpillar-World-Headquarters-Awarded-LEED-EB-R-Gold-from-United-States-Green-Building-Council#" target="_blank">by improving the energy efficiency of its headquarters</a> in Peoria, IL. The company&#8217;s reduced electricity and natural gas demand translates into credit for reducing GHG emissions.</p>
<p>To do it, Caterpillar redesigned its electrical systems by adding:</p>
<ul>
<li>direct digital controls throughout the building to control 800 newly created temperature zones and prevent one-size-fits-all temperatures</li>
<li>variable-speed fans to the HVAC system</li>
<li>a seasonal schedule for operating building systems</li>
<li>motion detectors to turn off lights in unused areas, and</li>
<li>a night setback to turn off lights and lower office temperatures.</li>
</ul>
<p>Caterpillar also:</p>
<ul>
<li>reduced water use 50% by adding a new irrigation system to minimize landscaping consumption</li>
<li>developed a green cleaning program to use only environmentally friendly chemicals</li>
<li>adopted a pest management program that uses the least toxic methods to control insects</li>
<li>enhanced its recycling program to reduce environmental impacts of materials it uses, and</li>
<li>conducts regular audits to continuously seek out new waste-reduction opportunities.</li>
</ul>
<p>Result: Caterpillar&#8217;s HQ is the first building in Illinois (outside of Chicago) to earn a gold certification from EPA&#8217;s LEED green building program.</p>
<p>Bonus: Wondering how to improve your LEED score?  Consider an <a href="http://www.greenbuildinged.com/education/training.htm">online green building education</a> course to learn design, construction, and maintenance techniques used by the pros.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/caterpillars-building-upgrades-cut-operating-costs-by-46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting upgrades are just the start of chain&#8217;s savings</title>
		<link>http://greenerworking.com/lighting-upgrades-are-just-the-start-of-chains-energy-savings</link>
		<comments>http://greenerworking.com/lighting-upgrades-are-just-the-start-of-chains-energy-savings#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:00:15 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canadian Tire]]></category>
		<category><![CDATA[daylight harvesting]]></category>
		<category><![CDATA[energy-efficient lighting]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=8486</guid>
		<description><![CDATA[How can you ignore the benefit of going green when it saves a company $6 million in year one and then doubles that savings in year two? By upgrading to energy-efficient lighting systems in all of its retail stores, auto parts and tire seller Canadian Tire says the $12 million savings it&#8217;ll reap in 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>How can you ignore the benefit of going green when it saves a company $6 million in year one and then doubles that savings in year two? <span id="more-8486"></span></p>
<p>By upgrading to energy-efficient lighting systems in all of its retail stores, auto parts and tire seller <a href="http://www.canadiantire.ca/home.jsp?site=WebStore" target="_blank">Canadian Tire</a> says the $12 million savings it&#8217;ll reap in 2010 are just the beginning.</p>
<p>The more efficient lighting systems saved the company&#8217;s stores more than 45 million kilowatt hours (kwhs) of energy in 2009 and will expand this savings to more than 85 million kwhs in 2010 and beyond.</p>
<p>The lighting upgrades are also improving the company&#8217;s environmental footprint by cutting carbon dioxide emissions by 11,500 tons in 2009 and 20,500 tons in 2010.</p>
<p>But this is just the opening stage of a campaign to <a href="http://corp.canadiantire.ca/EN/CSR/EnvironmentalResponsibility/Pages/EnvironmentallyResponsibleOperations.aspx" target="_blank">boost the company&#8217;s bottom line by chopping energy costs</a>. For example, Canadian Tire is building so-called smart stores that are 30% more energy efficient than standard stores built just three years ago. The mix in a smart store includes:</p>
<ul>
<li>florescent lighting</li>
<li><a href="http://www.energystar.gov/" target="_blank">Energy Star</a> approved products</li>
<li><a href="http://www.aboutlightingcontrols.org/education/papers/daylight_harvesting.shtml" target="_blank">daylight harvesting</a></li>
<li>motion sensors to turn off lights in unused areas</li>
<li>high efficiency heating and cooling systems, and</li>
<li>increased insulation.</li>
</ul>
<p>Full details are reviewed in the company&#8217;s first-ever <a href="http://corp.canadiantire.ca/EN/CSR/CTC_Report2010/cta_popup_english.html" target="_blank">Community and Business Sustainability Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/lighting-upgrades-are-just-the-start-of-chains-energy-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software turns refrigerator chiller green</title>
		<link>http://greenerworking.com/software-turns-refrigerator-chiller-green</link>
		<comments>http://greenerworking.com/software-turns-refrigerator-chiller-green#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:00:01 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Optimum Energy]]></category>
		<category><![CDATA[University of Texas]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=8428</guid>
		<description><![CDATA[Operating costs at the University of Texas are on track now to take a nose dive. The hero: a software upgrade. The school expects to save $500,000 a year in lower electricity bills thanks to newly installed software that maximizes energy efficiency of a heating, ventilation and air conditioning system at its Austin, TX, campus. [...]]]></description>
			<content:encoded><![CDATA[<p>Operating costs at the University of Texas are on track now to take a nose dive. The hero: a software upgrade. <span id="more-8428"></span></p>
<p>The school expects to save $500,000 a year in lower electricity bills thanks to newly installed software that maximizes energy efficiency of a heating, ventilation and air conditioning system at its Austin, TX, campus.</p>
<p>That&#8217;s a lot of green credit thanks to the significant emission reductions that come with the upgrade, which the school says is well worth the one-year return on investment to install the software from <a href="http://www.optimumenergyhvac.com/" target="_blank">Optimum Energy, LLC</a>.</p>
<p>The design cuts power demand by six million kilowatts, which in turn reduces the university&#8217;s indirect greenhouse gas and conventional air pollutants generated by its electrical suppliers.</p>
<p>The energy-optimization software can be used in a variety of building applications, including:</p>
<ul>
<li>office towers</li>
<li>schools and universities</li>
<li>government facilities</li>
<li>data centers</li>
<li>laboratories</li>
<li>medical facilities</li>
<li>airports</li>
<li>hotels</li>
<li>casinos, and</li>
<li>shopping centers.</li>
</ul>
<p>The OptimumHVAC software runs controllers provided by <a href="http://www.johnsoncontrols.com/publish/us/en.html" target="_blank">Johnson Controls</a> to operate the university&#8217;s first, 100% variable-speed drive HVAC system.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/software-turns-refrigerator-chiller-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What green stormwater control means to your company&#8217;s wallet</title>
		<link>http://greenerworking.com/what-green-stormwater-control-means-to-your-companys-wallet</link>
		<comments>http://greenerworking.com/what-green-stormwater-control-means-to-your-companys-wallet#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:00:16 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[LID designs]]></category>
		<category><![CDATA[porous pavement]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=8390</guid>
		<description><![CDATA[Who&#8217;ll be a winner or loser as cities crack down on business and industrial stormwater releases? Hint: Think green. Adding green ways to manage stormwater will save companies money. Doing nothing and sticking with the status quo &#8212; letting stormwater run into storm drains &#8212; is the losing proposition. It&#8217;s going to cost companies a [...]]]></description>
			<content:encoded><![CDATA[<p>Who&#8217;ll be a winner or loser as cities crack down on business and industrial stormwater releases? Hint: Think green.</p>
<p><span id="more-8390"></span></p>
<p>Adding green ways to manage stormwater will save companies money.</p>
<p>Doing nothing and sticking with the status quo &#8212; letting stormwater run into storm drains &#8212; is the losing proposition. It&#8217;s going to cost companies a lot more to rely on this old way of handling stormwater.</p>
<p>The 79,000 businesses in Philadelphia are bracing for huge new water utility fees, and some will be hit really hard &#8212; up to $10,000 a month more for large operations like an airport, according to a story in <a href="http://www.philly.com/philly/news/homepage/83619397.html" target="_blank"><em>The Philadelphia Inquirer</em></a>.</p>
<p>But many more companies stand to see cuts in their water utility bills, especially those that can reduce the amount of impervious surfaces on their property, mainly parking lots and roofs. These winners range from chemical companies to hospitals and commercial buildings.</p>
<p>The key to cutting water bills: using <a href="http://www.epa.gov/nps/lid/" target="_blank">low-impact development (LID)</a> designs and other green infrastructure to capture all your stormwater on your property (away from buildings), keeping it out of a storm drain and letting the soil do the treatment work on your property.</p>
<p>To encourage businesses to use green solutions to manage stormwater, the city will base fees on the amount of  impervious surface at a facility. The more a company does to reduce the impervious surface, the smaller the fee.</p>
<p>Some of the green solutions to cutting your water utility fees include adding:</p>
<ul>
<li>rain gardens on your property, including in a parking lot</li>
<li>green rooftops, which not only capture stormwater, but help cut heating and cooling bills, and</li>
<li>porous pavements for parking lots.</li>
</ul>
<p>Most cities are spending billions on giant underground concrete vaults to store runoff and treat it after a storm passes.</p>
<p>But Philadelphia has adopted a different approach, one that EPA favors, designing stormwater controls that mimic nature&#8217;s way of absorbing most stormwater. For example, hardly any stormwater leaves a forest. It generally percolates into the soil where it falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/what-green-stormwater-control-means-to-your-companys-wallet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A first for insurance offices: A turn to green</title>
		<link>http://greenerworking.com/a-first-for-insurance-offices-a-turn-to-green</link>
		<comments>http://greenerworking.com/a-first-for-insurance-offices-a-turn-to-green#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:00:29 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Green Business League]]></category>
		<category><![CDATA[Green Impact Solutions]]></category>
		<category><![CDATA[green practices]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=8262</guid>
		<description><![CDATA[How does a really small operation go green? It&#8217;s not so complicated, and it doesn&#8217;t require huge investments in fancy technology. It just takes a bit of planning to create a green office. That&#8217;s how State Farm real estate agent Christine Moscantolo obtained a silver level, green business certification. She worked with Green Impact Solutions, [...]]]></description>
			<content:encoded><![CDATA[<p>How does a really small operation go green? It&#8217;s not so complicated, and it doesn&#8217;t require huge investments in fancy technology. <span id="more-8262"></span></p>
<p>It just takes a bit of planning to create a green office.</p>
<p>That&#8217;s how State Farm real estate agent <a href="http://3blmedia.com/theCSRfeed/Some-State-Farm-Agents-Are-Going-Green" target="_blank">Christine Moscantolo</a> obtained a silver level, green business certification. She worked with <a href="http://greenimpactsolutions.com/" target="_blank">Green Impact Solutions, Inc</a>., to identify green products to use when she renovated her office in Allentown, PA.</p>
<p>Once the plan was in place, the transformation into a green office proved to be something that any office in any business setting can adopt. Moscantolo:</p>
<ul>
<li>used paints that don&#8217;t contain volatile organic compounds (VOCs) during the renovation of her office</li>
<li>purchased only computers and appliances that are certified by EPA&#8217;s Energy Star program</li>
<li>selected office plants that eat VOC vapors to help ensure good indoor air quality for employees and customers</li>
<li>processes half of their insurance policies online, reducing need for paper-based products</li>
<li>gets customers to file electronic signatures, and</li>
<li>sends all faxes through email.</li>
</ul>
<p>Moscantolo&#8217;s office is the first State Farm office to win a Green Business Certification from the <a href="http://www.greenbusinessleague.com/" target="_blank">Green Business League</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/a-first-for-insurance-offices-a-turn-to-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green building energy savings not limited to new facilities</title>
		<link>http://greenerworking.com/green-building-energy-savings-not-limited-to-new-facilities</link>
		<comments>http://greenerworking.com/green-building-energy-savings-not-limited-to-new-facilities#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:00:13 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[National Governors Association]]></category>
		<category><![CDATA[U.S. Green Building Council]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=7643</guid>
		<description><![CDATA[If you want your company to be in on one of the hottest green trends for 2010 and beyond, take a close look at green buildings. The federal, state and local governments are all investing time, money, energy and regulations to promote green building standards to make new and existing buildings more energy efficient. Reason: [...]]]></description>
			<content:encoded><![CDATA[<p>If you want your company to be in on one of the hottest green trends for 2010 and beyond, take a close look at green buildings. <span id="more-7643"></span></p>
<p>The federal, state and local governments are all investing time, money, energy and regulations to promote green building standards to make new and existing buildings more energy efficient.</p>
<p>Reason: Buildings consume huge amounts of power that take a huge bite out of  municipal budgets, so governments are hungry for ways to cut costs. Interest in green building standards, such as those created by the <a href="http://www.usgbc.org/" target="_blank">U.S. Green Building Council</a>, is exploding because <a href="http://greenerworking.com/who-can-resist-a-35-savings-on-your-energy-bill" target="_blank">buildings consume more energy</a> than any other part of the U.S. economy.</p>
<p>Plus, by cutting electricity bills, governments will reduce their carbon footprint by reducing greenhouse gas (GHG) emissions. So it&#8217;s a win/win for them.</p>
<p>The latest action comes from the National Governors Association, which will develop <a href="http://www.nga.org/portal/site/nga/menuitem.6c9a8a9ebc6ae07eee28aca9501010a0/?vgnextoid=5a97864e5b4f5210VgnVCM1000005e00100aRCRD&amp;vgnextchannel=6d4c8aaa2ebbff00VgnVCM1000001a01010aRCRD" target="_blank">comprehensive action plans for building managers</a> to become more energy efficient. The six states participating in the NGA program are: Colorado, Hawaii, Massachusetts, North Carolina, Utah and Wisconsin.</p>
<p>Plus, this green building effort targets existing buildings, so companies don&#8217;t have to just plan new construction to take advantage of the energy conservation techniques that will be developed.</p>
<p>The NGA program will address many standard energy efficiency improvements, such as upgrading:</p>
<ul>
<li>insulation</li>
<li>heating and hot water systems</li>
<li>lighting</li>
<li>windows and appliances, and</li>
<li>energy management systems.</li>
</ul>
<p>The funding for the project comes from the Department of Energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/green-building-energy-savings-not-limited-to-new-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics makers turning green and benefitting</title>
		<link>http://greenerworking.com/electronics-makers-turning-green-and-benefitting</link>
		<comments>http://greenerworking.com/electronics-makers-turning-green-and-benefitting#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:00:40 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=7559</guid>
		<description><![CDATA[Who&#8217;ll be the real change agent to force green innovations throughout the marketplace? Surprise, it&#8217;s not EPA. Instead, manufacturers are forcing their suppliers to go green, and those suppliers will find themselves adopting eco-friendly business practices well before EPA gets around to forcing these dramatic market changes. That&#8217;s the take home in a new Frost [...]]]></description>
			<content:encoded><![CDATA[<p>Who&#8217;ll be the real change agent to force green innovations throughout the marketplace? Surprise, it&#8217;s not EPA. <span id="more-7559"></span></p>
<p>Instead, manufacturers are forcing their suppliers to go green, and those suppliers will find themselves adopting eco-friendly business practices well before EPA gets around to forcing these dramatic market changes.</p>
<p>That&#8217;s the take home in a new <a href="http://www.frost.com/prod/servlet/report-brochure.pag?id=D1CE-01-00-00-00">Frost &amp; Sullivan analysis</a> of the electronics manufacturing industry and how it&#8217;s forcing its supply chain to go green. And, this industry is making the switch to beef up its green credentials without compromising its business needs and development. The go-green push seems only win/win, according to Frost &amp; Sullivan.</p>
<p>Some of the changes adopted by the electronics industry include switching to:</p>
<ul>
<li>lead-free solder and other electronic components</li>
<li>halogen-free flame retardants, and</li>
<li>products that are easier to recycle.</li>
</ul>
<p>These changes enhance a manufacture&#8217;s greeniness. But more importantly, they cut operating costs because eliminating reliance on hazardous materials eliminates the costly regulatory liabilities associated with their use.</p>
<p>For example, by converting to lead-free solder, manufacturers no longer have to deal with costly hazardous waste regulations that control disposal of lead wastes. These changes save money for the facilities.</p>
<p>Electronics manufacturers are also adopting clean delivery and waste minimization strategies, such as reducing packaging needed to ship a product.</p>
<p>These changes all contribute to reduce a company&#8217;s energy consumption, which cuts costs and lowers related air pollutant emissions, particularly greenhouse gas releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/electronics-makers-turning-green-and-benefitting/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Vineyard&#8217;s reuse process saves much more than water</title>
		<link>http://greenerworking.com/vineyards-reuse-process-saves-much-more-than-water</link>
		<comments>http://greenerworking.com/vineyards-reuse-process-saves-much-more-than-water#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:00:17 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy-efficient lighting]]></category>
		<category><![CDATA[GE Consumer]]></category>
		<category><![CDATA[Kendall Jackson]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=7555</guid>
		<description><![CDATA[Finding ways to conserve and reuse water offers a company more than just awards for water conservation. It can save a bundle in energy costs as well. That&#8217;s the lesson from California winery, Jackson Family Wines, home of the Kendall Jackson brand. The company has developed a filtration process that cuts water use 70% and [...]]]></description>
			<content:encoded><![CDATA[<p>Finding ways to conserve and reuse water offers a company more than just awards for water conservation. It can save a bundle in energy costs as well. <span id="more-7555"></span></p>
<p>That&#8217;s the lesson from California winery, <a href="http://www.kj.com/" target="_blank">Jackson Family Wines</a>, home of the Kendall Jackson brand. The company has developed a filtration process that cuts water use 70% and dramatically reduces the vineyard&#8217;s demand for electricity to process, heat, clean and transfer water.</p>
<p>After testing this new water filtering and recycling technology, Jackson reduced its water demand by 6 million gallons a year. And with that much less water to process, the winery has reduced power consumption by 9 million kilowatts a year. That&#8217;s enough to power 1,300 homes, <a href="http://www.prnewswire.com/news-releases/jackson-family-wines-to-implement-water-recycling-technology-that-can-cut-water-use-70-80710067.html" target="_blank">according to the company&#8217;s statement</a>.</p>
<p>Jackson racks up big energy savings because the new filtering process lets it reuse 90% of the water for cleaning wine barrels and tanks and other equipment. The recycled water retains 75% of the heat, so Jackson needs less electricity.</p>
<p>And since Jackson is committed to sustainability, the company made sure that the filtering process also removes organic material that can be composted.</p>
<p>Jackson plans to offer the technology to wineries and other types of companies.</p>
<p>The water-conservation project is just the latest green achievement by the Santa Rosa-based company.</p>
<p>It just installed a new energy-efficient lighting system that is expected to <a href="http://www.businesswire.com/portal/site/home/email/headlines/?ndmViewId=news_view&amp;newsLang=en&amp;div=-564504432&amp;newsId=20090710005051" target="_blank">cut electricity bills by $100,000 a year</a>. The new high-intensity, fluorescent lighting system was supplied by General Electric&#8217;s <a href="http://www.geconsumerproducts.com/pressroom/press_releases/lighting/commercial_lighting/kendall_jackson_winery.htm" target="_blank">Consumer &amp; Industrial division</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/vineyards-reuse-process-saves-much-more-than-water/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How that blue recycling bin for office paper helps save a tree</title>
		<link>http://greenerworking.com/how-that-blue-recycling-bin-for-office-paper-helps-save-a-tree</link>
		<comments>http://greenerworking.com/how-that-blue-recycling-bin-for-office-paper-helps-save-a-tree#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:00:46 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Marcal Paper Mills]]></category>
		<category><![CDATA[recycled paper]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=6601</guid>
		<description><![CDATA[You don&#8217;t have to invent fancy new technology to go green. The little things count just as much, such as recycling office paper. That&#8217;s one of the lessons you can pick up from Marcal Paper Mills. The company is totally into the sustainable green thing and only produces 100% recycled paper. Sure, the mill has [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have to invent fancy new technology to go green. The little things count just as much, such as recycling office paper. <span id="more-6601"></span></p>
<p>That&#8217;s one of the lessons you can pick up from <a href="http://www.marcalpaper.com/index.html#/tip6/" target="_blank">Marcal Paper Mills</a>. The company is totally into the sustainable green thing and only produces 100% recycled paper.</p>
<p>Sure, the mill has invested in fancy technology over the decades to turn waste papers into fresh paper products, as reported in New Jersey&#8217;s <a href="http://www.thealternativepress.com/article.asp?news=8137&amp;Marcal-Paper-%E2%80%93-Taking-Small-Steps-in-the-Green-Revolution-Since-1950-and-in-Environmental-Preservation-Towards-the-Future" target="_blank"><em>Alternative Press</em></a>. But the take-home from Marcal&#8217;s story is where their raw material &#8212; other people&#8217;s waste paper &#8212; comes from. To make its paper products, Marcal only uses the paper that&#8217;s recycled from:</p>
<ul>
<li> curbside pickups in residential neighborhoods</li>
<li>those blue baskets in office buildings</li>
<li>unwanted junk mail, and</li>
<li>waste papers from printing companies.</li>
</ul>
<p>So when your company&#8217;s thinking about going green, it can start by adopting the little things, such as recycling office paper in those blue plastic containers.</p>
<p>Plus, you may want to get your employees, and your mail room if you have one, to recycle all that junk mail that comes through, especially over the holidays.</p>
<p>It might take a bit of organizing and training to change some behaviors, but think of the positive. Recycling junk mail helps save trees. This is not a stretch. Marcal&#8217;s been relying totally on recycled paper for decades. It&#8217;s why their company shirts proudly state &#8220;We Save Trees.&#8221;</p>
<p>And of course, by recycling paper, you help save the trees and that prevents unnecessary releases of greenhouse gas emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/how-that-blue-recycling-bin-for-office-paper-helps-save-a-tree/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Watch out! Green job creation comes with OSHA &#8216;help&#8217;</title>
		<link>http://greenerworking.com/watch-out-green-job-creation-comes-with-osha-help</link>
		<comments>http://greenerworking.com/watch-out-green-job-creation-comes-with-osha-help#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:00:42 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[green companies]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=7270</guid>
		<description><![CDATA[Watch out if your company promotes itself as creating green jobs. You might be attracting some unwanted help from federal job safety cops. That&#8217;s the warning clearly stated by the new head of the Occupational Safety and Health Administration (OSHA), David Michaels. Sworn in just this month, Michaels wasted no time in raising the specter [...]]]></description>
			<content:encoded><![CDATA[<p>Watch out if your company promotes itself as creating green jobs. You might be attracting some unwanted help from federal job safety cops. <span id="more-7270"></span></p>
<p>That&#8217;s the warning clearly stated by the new head of the Occupational Safety and Health Administration (OSHA), David Michaels.</p>
<p>Sworn in just this month, Michaels wasted no time in raising the specter of more safety inspections and likely fines for up-and-coming green companies.</p>
<p>When Michaels hears talk of &#8220;green jobs,&#8221; he translates that into &#8220;OSHA will have to inspect all these new jobsites.&#8221;</p>
<p>In a speech to say hello to the National Institute of Occupational Safety and Health, Michaels worried about the current rush to create a green economy. While creating green jobs is a great idea, he&#8217;s also worried that &#8220;employers who race into this green economy without paying attention to worker safety will blunder into many preventable injuries and deaths.&#8221;</p>
<p>Since green jobs are not inherently safer than any other type of job, <a title="michaels' speech" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=SPEECHES&amp;p_id=2119" target="_blank">Michaels warns that when he hears</a>:</p>
<ul>
