<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenerWorking.com &#187; Green Investing</title>
	<atom:link href="http://greenerworking.com/category/news/green-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://greenerworking.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 28 Feb 2012 16:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar power jobs in America &#8212; Supplied by Chinese company</title>
		<link>http://greenerworking.com/solar-power-jobs-in-america-supplied-by-chinese-company</link>
		<comments>http://greenerworking.com/solar-power-jobs-in-america-supplied-by-chinese-company#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:01:59 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=1063</guid>
		<description><![CDATA[Green jobs are coming to America, thanks to the world&#8217;s largest producer of solar energy products, a Chinese company. Suntech Power Holdings Co. Ltd., the world&#8217;s largest crystalline silicon photovoltaic (PV) module manufacturer, announced plans to build a new solar manufacturing facility somewhere in the U.S. Why will a Chinese company come to America? Suntech [...]]]></description>
			<content:encoded><![CDATA[<p>Green jobs are coming to America, thanks to the world&#8217;s largest producer of solar energy products, a Chinese company. <span id="more-1063"></span></p>
<p><a href="http://www.suntech-power.com/">Suntech Power Holdings Co. Ltd</a>., the world&#8217;s largest crystalline silicon photovoltaic (PV) module manufacturer, announced plans to build a new solar manufacturing facility somewhere in the U.S. Why will a Chinese company come to America? Suntech sees:</p>
<ul>
<li>dramatic growth in utility demand for large-scale wholesale solar projects</li>
<li>several states offering incentive programs for customer-owned systems, and</li>
<li>the federal government&#8217;s recent stimulus package.</li>
</ul>
<p>This combination of incentives sets up &#8220;steady, long-term growth in demand,&#8221; according to Suntech.</p>
<p>Click <a href="http://phoenix.corporate-ir.net/phoenix.zhtml?c=192654&amp;p=irol-newsArticle&amp;ID=1286694&amp;highlight=">here</a> to see Suntech&#8217;s announcement.</p>
<p>There should be some good deals ahead for those interested in purchasing solar technology. Suntech clearly sees trouble ahead for the solar power industry, so its move to the U.S. may signal tougher times for American solar companies.</p>
<p><em>Reason</em>: Suntech&#8217;s CEO, Zhengrong Shi, says there&#8217;s a glut of solar panel producers on the market today. <a href="http://earth2tech.com/2008/12/08/suntech-ceo-solar-panel-glut-to-slash-prices-by-30-in-2009/">He predicts prices will fall</a> 20% to 30% in this year&#8217;s third quarter.  Prices could fall as much as 50% by 2013, he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/solar-power-jobs-in-america-supplied-by-chinese-company/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Where to start creating your green office? The PDF file</title>
		<link>http://greenerworking.com/where-to-start-creating-your-green-office-the-pdf-file</link>
		<comments>http://greenerworking.com/where-to-start-creating-your-green-office-the-pdf-file#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:00:48 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste & Pollution]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=2116</guid>
		<description><![CDATA[Achieving a truly paperless office may be a hard nut to crack, but there are still oodles of opportunities to tamp down your office paper use. One solution is the .pdf file by Adobe, which can help you eliminate paper, the hassles of filing and all the hardware costs associated with printing, faxing or copying [...]]]></description>
			<content:encoded><![CDATA[<p>Achieving a truly paperless office may be a hard nut to crack, but there are still oodles of opportunities to tamp down your office paper use. <span id="more-2116"></span></p>
<p>One solution is the .pdf file by <a href="http://www.adobe.com/">Adobe</a>, which can help you eliminate paper, the hassles of filing and all the hardware costs associated with printing, faxing or copying a page.</p>
<p>That&#8217;s the promise offered by Duff Johnson, CEO of <a href="http://www.appligent.com/">Appligent Document Solutions</a>. Johnson helps companies get their arms around the .pdf technology to move towards the paperless office goal.</p>
<p>He promotes cost-saving opportunities in any office situation because each office-worker consumes 4,000 sheets, or 8 reams of paper a year. And Johnson likes to point out that making paper releases carbon dioxide (CO2) emissions on top of creating water and air pollution problems, even if the paper contains recycled content.</p>
<p>But &#8220;electronic&#8221; paper skips all that pollution, as well as the costs of maintaining copiers, fax machines, scanners, printers, software, etc. Then, there&#8217;s the savings on clerical costs of handling all the documents that can be better managed.</p>
<p>All this can be reduced with .pdf technology, as is detailed in a blog Johnson writes. Johnson&#8217;s articles are <a href="http://www.planetpdf.com/enterprise/article.asp?ContentID=PDF_is_green_tech_for_your_office&amp;gid=7881&amp;fa">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/where-to-start-creating-your-green-office-the-pdf-file/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fuel cell car debuts with promise of 250 mpg</title>
		<link>http://greenerworking.com/fuel-cell-car-debuts-with-promise-of-250-mpg</link>
		<comments>http://greenerworking.com/fuel-cell-car-debuts-with-promise-of-250-mpg#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:00:07 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Waste & Pollution]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[Horizon Fuel Cell Technologies]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Riversimple]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=2684</guid>
		<description><![CDATA[The hydrogen-powered Freedom Car that President Bush pined for years ago has finally materialized. It promises a whopping 250 miles-per-gallon and a novel approach to getting around the lack of existing hydrogen refueling stations.  The two-seater by upstart car maker Riversimple has great styling and could ultimately put England back in on the motorcar manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>The hydrogen-powered Freedom Car that President Bush pined for years ago has finally materialized. It promises a whopping 250 miles-per-gallon and a novel approach to getting around the lack of existing hydrogen refueling stations.  <span id="more-2684"></span></p>
<p>The two-seater by upstart car maker <a href="http://www.riversimple.com/Default.aspx">Riversimple</a> has great styling and could ultimately put England back in on the motorcar manufacturing map. It&#8217;s powered by a 6-kilowatt proton exchange membrane fuel cell (made by <a href="http://horizonfuelcell.com/about_1.htm">Horizon Fuel Cell Technologies</a> in Singapore).</p>
<p>The hydrogen powered car is made in the UK by <a href="http://www.riversimple.com/Default.aspx">Riversimple</a> for lease as an urban get-around-town vehicle. No pesky greenhouse gas emissions from this little guy.</p>
<p>With its futuristic and expensive look, it might be just the ride for sales reps who want to telescope &#8220;excitement&#8221;  and &#8220;premium value&#8221; to their customers (provided it holds up better than the stylish two-seater of a generation ago, the MG).</p>
<p>Riversimple just unveiled its first demo in London. The company plans to get 10 prototypes on the road this year and will start leasing its first 50 cars by 2012. Once its &#8220;distributed manufacturing&#8221; plans are worked out to encourage small, independent companies to make the car, the company expects to produce up to 10,000 vehicles a year.</p>
<p>Ya gotta love a car company that&#8217;s into science fiction. The company notes that in 1874, Jules Verne predicted the use of hydrogen as a vehicle fuel in his novel, <a href="http://en.wikipedia.org/wiki/The_Mysterious_Island">The Mysterious Island</a>. Click <a href="http://www.riversimple.com/FAQ.aspx">here</a> for the reference on Riversimple&#8217;s Web site.</p>
<p>One big drawback with hydrogen-powered cars is lack of fuel availability.</p>
<p>To get around the refueling problem, Riversimple provides the fuel as part of the lease. This not only insulates the driver from fuel costs, but forces Riversimple to constantly work on improving fuel availability and economy. “The bill comes to us,” says Riverside founder Hugo Spowers. “We have a financial driver to constantly improve the energy consumption of the vehicle.”</p>
<p>Riversimple won&#8217;t sell this car. It&#8217;s only available for a $350 per month lease. And, you&#8217;d better like working with Riversimple: The lease could be for 20 years, though you&#8217;d get a new model every two to four years.</p>
<p>A photo gallery of the Riversimple car is <a href="http://www.riversimple.com/ImageGallery.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/fuel-cell-car-debuts-with-promise-of-250-mpg/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bright future for computer makers and their customers</title>
		<link>http://greenerworking.com/bright-cheaper-future-for-computer-makers-and-their-customers</link>
		<comments>http://greenerworking.com/bright-cheaper-future-for-computer-makers-and-their-customers#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:00:13 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=1774</guid>
		<description><![CDATA[Who would&#8217;ve thought the fight to reduce greenhouse gas (GHG) emissions would end up as the economic engine firing up the bottom line for computer manufacturers and their customers? Well, it&#8217;s happened, though of course it&#8217;s not for everybody &#8212; certainly not for facilities relying on fossil fuels. But a very rosy scenario &#8212; a [...]]]></description>
			<content:encoded><![CDATA[<p>Who would&#8217;ve thought the fight to reduce greenhouse gas (GHG) emissions would end up as the economic engine firing up the bottom line for computer manufacturers and their customers? <span id="more-1774"></span></p>
<p>Well, it&#8217;s happened, though of course it&#8217;s not for everybody &#8212; certainly not for facilities relying on fossil fuels.</p>
<p>But a very rosy scenario &#8212; a $277 billion market &#8212; is predicted in a new market forecast by <a href="http://www.pikeresearch.com/">Pike Research</a> for green telecommunications equipment.</p>
<p>Most of this new demand is for green equipment that can cut users&#8217; energy costs and reduce greenhouse gas (GHG) emissions, especially in developing nations.  It&#8217;s this combination that will drive a 46% increase in the market for green telecom gear by 2013, according to Pike&#8217;s <a href="http://www.pikeresearch.com/research/green-telecom-networks">Green Telecom Networks</a> report.</p>
<p>Green networking infrastructure is increasingly already sought after by manufacturers and companies with overseas operations for two reasons. First, green equipment helps companies meet their corporate social responsibility (CSR) policies.</p>
<p>Second, energy efficiencies have very practical applications in developing countries that have spotty electrical service and rely on older and dirtier coal-fired power plants. To reduce GHG emissions, energy-efficient networking equipment could be powered by renewable sources: solar photovoltaic systems, wind, energy and fuel cells.</p>
<p>And in remote areas, telecommunications gear powered by solar and wind energy will replace diesel-powered electrical generators.</p>
<p>To get help measuring the efficiency of networking products, the telecom and tech industries created the <em>Energy Consumption Rating Initiative</em>. Click <a href="http://www.ecrinitiative.org/">here</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/bright-cheaper-future-for-computer-makers-and-their-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google lights fire under promise of clean energy</title>
		<link>http://greenerworking.com/google-lights-fire-under-promise-of-cheap-clean-energy</link>
		<comments>http://greenerworking.com/google-lights-fire-under-promise-of-cheap-clean-energy#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:01:08 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Waste & Pollution]]></category>
		<category><![CDATA[coal-fired]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=1720</guid>
		<description><![CDATA[Google&#8217;s out to prove that king coal won&#8217;t permanently have a financial advantage over renewable energy. High costs of renewable energies (such as solar, wind and thermal) compared to electricity created by burning coal, has been a huge hurdle for the clean energy sector to overcome. Traditional wisdom has it that renewable energy can only [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s out to prove that king coal won&#8217;t permanently have a financial advantage over renewable energy. <span id="more-1720"></span></p>
<p>High costs of renewable energies (such as solar, wind and thermal) compared to electricity created by burning coal, has been a huge hurdle for the clean energy sector to overcome. Traditional wisdom has it that renewable energy can only be a niche player in the power markets.</p>
<p>But Google set out in 2007 to disprove this wisdom, and this week, the search engine company said it expects to buy all of its electricity from renewable energy suppliers at prices cheaper than electricity provided by coal-fired power plants.</p>
<p>Google&#8217;s so-called green energy czar, Bill Weihl told Reuters news service it&#8217;s &#8220;even odds, more or less&#8221; that Google will run totally on clean energy that&#8217;s cheaper than coal within three years.</p>
<p>If Google pulls this off, it could open the door for all sorts of companies and industries to switch to clean energy, based on renewable sources, which would make it much easier for the U.S. to reduce greenhouse gas emissions.</p>
<p>The bold goal of replacing coal-fired electricity is part of Google&#8217;s green goals to reduce its carbon footprint, adopt efficient computing and help employees go green. Click <a href="http://www.google.com/corporate/green/">here</a> for Google&#8217;s green plans.</p>
<p>The company&#8217;s story is <a href="http://www.reuters.com/article/GCA-GreenBusiness/idUSTRE5585XG20090609">here</a>.</p>
<p>Google has also developed a smart power meter that gives consumers the ability to monitor their daily electric power usage on their home computers. Google has partnered with eight power companies to test the <a href="http://googleblog.blogspot.com/2009/05/energized-about-our-first-google.html">Google Powermeter</a> so homeowners can control usage and cut costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/google-lights-fire-under-promise-of-cheap-clean-energy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get customers to reward you for going green</title>
		<link>http://greenerworking.com/get-customers-to-pay-you-to-go-green</link>
		<comments>http://greenerworking.com/get-customers-to-pay-you-to-go-green#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:00:07 +0000</pubDate>
		<dc:creator>Fred Hosier</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brent Schulkin]]></category>
		<category><![CDATA[Carrotmob]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[reward greener companies]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=1511</guid>
		<description><![CDATA[With apologies to Kevin Costner, we ask the question: If you go green, will they (customers) come? The answer is yes when it comes to a new form of consumer power called the Carrotmob that rewards greener companies. Carrotmob is the invention of Brent Schulkin. He pits a few businesses against each other, promising to [...]]]></description>
			<content:encoded><![CDATA[<p>With apologies to Kevin Costner, we ask the question: If you go green, will they (customers) come? The answer is yes when it comes to a new form of consumer power called the Carrotmob that rewards greener companies. <span id="more-1511"></span></p>
<p>Carrotmob is the invention of Brent Schulkin. He pits a few businesses against each other, promising to drive business to the one that does &#8220;the most good.&#8221;</p>
<p>Example: Schulkin challenged 23 convenience stores in San Francisco to make their lighting more energy-efficient.</p>
<p>After determining the K&amp;D Market was the winner, a Carrotmob descended on the store, spending more than $9,200. K&amp;D used 22% of the revenue for greener lighting.</p>
<p>The idea: Instead of using boycotts (sticks), Schulkin uses the power of buyers (carrots) to encourage businesses to become greener.</p>
<p>So far, Carrotmobs have focused on small businesses in 11 cities. The group intends to expand into more cities and target big companies in the future.</p>
<p>What if Carrotmob rewards a company, and then finds out they&#8217;re doing something else bad? The Carrotmob <a href="http://carrotmob.org/">Web site</a> says it&#8217;s a matter of &#8220;one step at a time,&#8221; and gives a fictitious example:</p>
<p>Festivus Inc. manufactures poles for Festivus. But they dump toxic chemicals into a river, have a terrible maternity leave policy and test their poles by smacking chipmunks with them.</p>
<p>If the company promises to stop dumping the chemicals and smacking chipmunks, that&#8217;s a big improvement. It still may not have a good maternity leave policy, but on balance it&#8217;s improvement, so Carrotmob would encourage its members to buy poles from them.</p>
<p>Carrotmob was recently profiled in <em><a href="http://www.time.com/time/business/article/0,8599,1898728,00.html">Time</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/get-customers-to-pay-you-to-go-green/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friendlier utilities ahead for commercial kitchens</title>
		<link>http://greenerworking.com/utility-savings-ahead-for-commercial-kitchens</link>
		<comments>http://greenerworking.com/utility-savings-ahead-for-commercial-kitchens#comments</comments>
		<pubDate>Tue, 19 May 2009 11:00:40 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[GHG emissions]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=1202</guid>
		<description><![CDATA[More energy-saving products are coming onto the market all the time, thanks to a voluntary program from EPA. The latest winner: Commercial food service businesses. They now have the option to chop their utility bills by up to 20%. How? Buy buying commercial griddles and ovens that qualify for a new Energy Star standard adopted [...]]]></description>
			<content:encoded><![CDATA[<p>More energy-saving products are coming onto the market all the time, thanks to a voluntary program from EPA. <em>The latest winner</em>: Commercial food service businesses. <span id="more-1202"></span></p>
<p>They now have the option to chop their utility bills by up to 20%.</p>
<p>How? Buy buying commercial griddles and ovens that qualify for a new Energy Star standard adopted by EPA. The market for energy efficient griddles and ovens is $700 million a year.</p>
<p>The environmental benefit is huge as well. When the industry makes the switch to these more efficient devices, it&#8217;ll eliminate the equivalent of greenhouse gas emissions produced by 660,000 vehicles.</p>
<p>The breakdown for savings in reduced electriciy or natural gas costs is:</p>
<ul>
<li>$190 a year for electric griddles</li>
<li>$175 a year for natural gas-fired griddles</li>
<li>$190 a year for electric ovens, and</li>
<li>$360 a year for natural gas ovens.</li>
</ul>
<p>Outfitting a kitchen with all Energy Star equipment could save operators $3,600 a year.</p>
<p>For more information on EPA&#8217;s green griddle and oven standards, click <a href="http://www.energystar.gov/index.cfm?c=commercial_food_service.commercial_food_service">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/utility-savings-ahead-for-commercial-kitchens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the feds play banker for green products?</title>
		<link>http://greenerworking.com/should-feds-fund-green-product-ideas</link>
		<comments>http://greenerworking.com/should-feds-fund-green-product-ideas#comments</comments>
		<pubDate>Tue, 28 Apr 2009 11:00:03 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[green bank]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=788</guid>
		<description><![CDATA[There&#8217;s hope for a break in the lending log jam for green products. A proposed Green Bank would put the Department of Energy and the Treasury Department in charge of making billions of dollars in loans and investments to promote energy-efficient products and services. Rep. Chris Van Hollen (D-MD) has proposed the Green Bank Act [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s hope for a break in the lending log jam for green products. <span id="more-788"></span></p>
<p>A proposed Green Bank would put the Department of Energy and the Treasury Department in charge of making billions of dollars in loans and investments to promote energy-efficient products and services.</p>
<p>Rep. Chris Van Hollen (D-MD) has proposed the Green Bank Act of 2009 to create an independent, tax-exempt corporation owned by the government that would spend up to $50 billion on clean energy projects.</p>
<p>T. Boone Pickens, who promotes using natural gas and wind power as an alternative to coal-fired power plants, praised the green bank proposal as way to &#8220;jump start the private sector&#8217;s involvement in renewable and other alternative energy projects.&#8221;</p>
<p>Former Vice President Al Gore sure likes the Green Bank idea. His testimony in support of Van Hollen&#8217;s proposal is <a href="http://mms.tveyes.com/Report.asp?ReportHash=B5100F483FC9EDFEC77509458443E487">here</a>.</p>
<p>Information on Van Hollen&#8217;s Green Bank proposal is <a href="http://vanhollen.house.gov/HoR/MD08/Newsroom/Press+Release+by+Date/2009/3-24-09+Van+Hollen+Introduces+the+Green+Bank+Act+of+2009.htm">here</a>.</p>
<p>But that&#8217;s not all. Van Hollen also proposed to offer zero-interest loans to help homeowners go green by investing in energy-efficient products and services. Sounds promising, but let&#8217;s hope the program is more efficient than his use of works for this bill (National Home Energy Savings Revolving Fund Act!).</p>
<p>Details of his consumer loan program for energy products is <a href="http://vanhollen.house.gov/HoR/MD08/Newsroom/Press+Release+by+Date/2009/3-17-09+Van+Hollen+Introduces+the+National+Home+Energy+Savings+Revolving+Fund+Act.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/should-feds-fund-green-product-ideas/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small biz go green, because they want to</title>
		<link>http://greenerworking.com/small-biz-go-green-despite-costs</link>
		<comments>http://greenerworking.com/small-biz-go-green-despite-costs#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:00:11 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy reduction]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=81</guid>
		<description><![CDATA[Small business owners are jumping on the green bandwagon because they think it&#8217;s the right thing to do, not because they expect a great return on green investments. There are bonafide cost savings with environmentally friendly practices, but money isn&#8217;t the prime motivator for 71% of the small companies surveyed by the online payroll service, [...]]]></description>
			<content:encoded><![CDATA[<p>Small business owners are jumping on the green bandwagon because they think it&#8217;s the right thing to do, not because they expect a great return on green investments. <span id="more-81"></span></p>
<p>There are bonafide cost savings with environmentally friendly practices, but money isn&#8217;t the prime motivator for 71% of the small companies surveyed by the online payroll service, SurePayroll. Instead, business owners say they adopt green practices like recycling, telecommuting, energy reduction and recycling products because they want to.</p>
<p>SurePayroll reports that when small businesses adopt environmentally friendly practices:</p>
<ul>
<li>93% recycle</li>
<li>79% give employees reusable office mugs</li>
<li>75% use environmentally friendly office supplies, and</li>
<li>68% limit use of electricity or energy.</li>
</ul>
<p>There is money to be saved by adopting these kinds of programs. Roughly 50% of those surveyed realized between 5% to 10% return on their investments by doing the right thing for Mother Earth. Some of the ways companies save money include:</p>
<ol>
<li>giving employees reusable coffee mugs instead of Styrofoam cups</li>
<li>using environmentally friendly office supplies (i.e., recycled paper and LEED-certified products)</li>
<li>switching to cloth towels and biodegradable soap in rest rooms</li>
<li>telecommuting, and</li>
<li>encouraging employees to use public transportation instead of driving to work.</li>
</ol>
<p>The SurePayroll survey is <a href="http://www.surepayroll.com/spsite/press/releases/2009/release031609.asp">here</a>.</p>
<p>About 25% of those surveyed didn&#8217;t think of themselves as doing anything &#8220;green.&#8221; However, it turns out they have taken at least one step to be sustainable &#8212; they use an online direct deposit service instead of issuing paper checks. <a href="http://www.surepayroll.com/">SurePayroll</a> provides online direct deposit services.</p>
<p>For each employee that&#8217;s switched to online direct deposit, a company helps eliminate four tons of wastewater and a pound of greenhouse gas emissions every year. This saves the company about $176 a year, according to a survey by the <a href="http://www.payitgreen.org/">PayItGreen Alliance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/small-biz-go-green-despite-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who says solar power is too expensive?</title>
		<link>http://greenerworking.com/who-says-solar-power-cant-save-you-money</link>
		<comments>http://greenerworking.com/who-says-solar-power-cant-save-you-money#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:00:04 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=558</guid>
		<description><![CDATA[Yes, there are plenty of skeptics who dismiss the business case for renewable energy, but the switch to solar power is paying off big time for those with plenty of sunny southern weather. Proof: Three California wineries have slashed their electric power bills and chalked up greenhouse gas (GHG) emission reduction credits. The savings posted [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, there are plenty of skeptics who dismiss the business case for renewable energy, but the <a href="http://www.wineandshinetour.org/J_Lohr.html">switch to solar power</a> is paying off big time for those with plenty of sunny southern weather. <span id="more-558"></span></p>
<p>Proof: Three California wineries have slashed their electric power bills and chalked up greenhouse gas (GHG) emission reduction credits.</p>
<p>The savings posted by these vineyards are impressive. <a href="http://www.jlohr.com/">J. Lohr Vineyards</a> &amp; Wines has installed the industry&#8217;s largest solar power system, which has cut its energy bill by $216,000 in the first year of operation.</p>
<p>This burnishes their green business image as well. They get credit for reducing carbon dioxide (CO2) emissions, the predominant GHG, by the equivalent to planting 512 acres of trees or not driving 96 million miles. Their story is <a href="http://www.wineandshinetour.org/J_Lohr_PR.html">here</a>.</p>
<p><a href="http://www.eosvintage.com/">EOS Estate Winery</a> virtually eliminated its electric bill because it now relies exclusively on solar power. Click <a href="http://www.wineandshinetour.org/EOS.html">here</a> for the EOS story and to see their solar arrays in action.</p>
