<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenerWorking.com &#187; solar</title>
	<atom:link href="http://greenerworking.com/tag/solar/feed" rel="self" type="application/rss+xml" />
	<link>http://greenerworking.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 28 Feb 2012 16:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clean energy companies clean up with $2 billion in R&amp;D grants</title>
		<link>http://greenerworking.com/clean-energy-companies-clean-up-with-2-billion-in-rd-grants-2</link>
		<comments>http://greenerworking.com/clean-energy-companies-clean-up-with-2-billion-in-rd-grants-2#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:00:01 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=8014</guid>
		<description><![CDATA[The clean energy industry is off to a hot start this year with a lucrative set of tax credits to create those green jobs that President Obama likes to talk up. We&#8217;re talking $2.3 billion dollars in federal tax credits handed out by the Department of Energy (DoE) to create green manufacturing jobs in 43 [...]]]></description>
			<content:encoded><![CDATA[<p>The clean energy industry is off to a hot start this year with a lucrative set of tax credits to create those green jobs that President Obama likes to talk up. <span id="more-8014"></span></p>
<p>We&#8217;re talking $2.3 billion dollars in federal <a title="DoE announcement" href="http://www.energy.gov/news2009/8501.htm" target="_blank">tax credits handed out by the Department of Energy</a> (DoE) to create green manufacturing jobs in 43 states.</p>
<p>DoE says the credits will generate 17,000 clean energy jobs and provide a boost to 183 renewable energy projects. The 30% tax credit approved by the energy agency is expected to pull in another $7.7 billion in private investment to help companies make:</p>
<ol>
<li>solar cells, panels and arrays</li>
<li>wind turbines and microturbines</li>
<li>fuel cells for homes and businesses</li>
<li>high-tech batteries</li>
<li>electric cars</li>
<li>energy efficiency upgrades</li>
<li>smart grid technology products, and</li>
<li>pollution control equipment that captures carbon dioxide.</li>
</ol>
<p>Some of the tax credits approved by DoE:</p>
<ul>
<li>AAF-McQuay, Inc., won $2.7 million to produce more efficient industrial chillers and filtering equipment in Kentucky and Virginia,</li>
<li>Abound Solar, Inc., won $12.6 million to expand production in Colorado of solar panels made with cadmium telluride semiconductor technology,</li>
<li>Brevini Wind USA, Inc., won $12.5 million to build a factory in Indiana that will make the gear boxes for wind turbines,</li>
<li>CaliSolar, Inc. won $53.6 million to build a California facility that will make silicone used in solar cells,</li>
<li>DuPont won $50 million to produce film coatings used to make solar cells,</li>
<li>General Electric received more than $92 million to make Energy Star heat pumps, refrigerators, dishwashers, gas turbines, a heat-pump powered clothes dryer and a more fuel efficient airline engine. GE&#8217;s also getting credits to relamp some of its manufacturing facilities with fluorescent lighting systems,</li>
<li>SolarWorld Industries America, Inc., won $82 million to make solar components and materials in Oregon, and</li>
<li>United Technologies Corp., won $110 million to produce a more efficient jet engine in Connecticut.</li>
</ul>
<p>All of the <a href="http://www.whitehouse.gov/sites/default/files/100108-48c-Selection-Final-With%20Projects.xls">Section 48c Manufacturing Tax Credits approved</a> by DoE must be completed by 2014. Roughly 30% of the projects will be ready in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/clean-energy-companies-clean-up-with-2-billion-in-rd-grants-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need proof that energy efficiencies can chop your power bill?</title>
		<link>http://greenerworking.com/need-proof-that-energy-efficiencies-can-chop-your-power-bill</link>
		<comments>http://greenerworking.com/need-proof-that-energy-efficiencies-can-chop-your-power-bill#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:00:38 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alliant Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Medline Industries]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=4417</guid>
		<description><![CDATA[What better proof is there that a company can save money by investing energy efficiencies? How about a hefty rebate from your local power company. Iowa&#8217;s Medline Industries, Inc., just deposited a $113,400 check as a bonus after it adopted energy efficiency improvements in its new building. Medline also earns green credits for helping fight [...]]]></description>
			<content:encoded><![CDATA[<p>What better proof is there that a company can save money by investing energy efficiencies? How about a hefty rebate from your local power company. <span id="more-4417"></span></p>
<p>Iowa&#8217;s <a title="medline" href="http://www.medline.com/" target="_blank">Medline Industries, Inc</a>., just deposited a $113,400 check as a bonus after it adopted energy efficiency improvements in its new building.</p>
<p>Medline also earns green credits for helping fight global warming because the building uses far less electricity than similar manufacturing facilities. It has reduced power demand by 320,565 kilowatt hours, which eliminates 230 metric tons of carbon dioxide (CO2) that would have been released without the energy-saving programs.</p>
<p>The green innovations the healthcare products manufacturer adopted include:</p>
<ul>
<li>energy efficient lighting</li>
<li>solar-tracking skylights that continually point solar panels towards the sun to maximize power generation</li>
<li>tankless hot water heaters that provide hot water only as it&#8217;s actually needed</li>
<li>daylight harvesting to use sunlight to provide electricity for interior lighting</li>
<li>digital photo sensors to automatically balances a mix of sunlight and electric lighting, and</li>
<li>a geothermal heating system.</li>
</ul>
<p>The fancy lighting systems are reported to cut energy consumption and lighting costs by 84%.</p>
<p>The energy-saving programs were developed by <a title="alliantenergy" href="http://www.alliantenergy.com/index.htm" target="_blank">Alliant Energy</a>.</p>
<p>Medline&#8217;s story is <a title="sysrelease" href="http://www.sys-con.com/node/1103194" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/need-proof-that-energy-efficiencies-can-chop-your-power-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good time to buy clean energy products just ahead</title>
		<link>http://greenerworking.com/good-time-to-buy-clean-energy-products-just-ahead</link>
		<comments>http://greenerworking.com/good-time-to-buy-clean-energy-products-just-ahead#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:00:22 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[renewable enegy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy Industries Assn.]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=3780</guid>
		<description><![CDATA[Good news ahead for those companies looking to cut energy use and reduce their carbon footprint. There will soon be a flood of clean energy equipment on the market. Reason: The feds just approved a $2.3 billion tax credit program to push manufacturers of renewable energy equipment to get off their butts and put these [...]]]></description>
			<content:encoded><![CDATA[<p>Good news ahead for those companies looking to cut energy use and reduce their carbon footprint. <span id="more-3780"></span></p>
<p>There will soon be a flood of clean energy equipment on the market. <em>Reason</em>: The feds just approved a $2.3 billion tax credit program to push manufacturers of renewable energy equipment to get off their butts and put these products on the market.</p>
<p>The Departments of the Treasury and Energy have approved a federal stimulus program to offer 30% investment tax credits to companies that make components to produce clean energy from:</p>
<ul>
<li>solar panels</li>
<li>wind turbines</li>
<li>geothermal systems</li>
<li>biodiesel engines</li>
<li>fuel cells</li>
<li>microturbines, and</li>
<li>batteries.</li>
</ul>
<p>The tax credits are also offered to those making smart-grid technology that will support transmission of renewable energy to end users.</p>
<p>The money can also be used to invest in emission control technology that can capture carbon dioxide and other greenhouse gas emissions and store them (sequestration).</p>
<p>Big plus for the job hunters out there: The investment in solar technology alone is supposed to create 110,000 new green jobs by the end of 2010, according to Rhone Resch, CEO of the <a href="http://www.seia.org/">Solar Energy Industries Association</a>.</p>
<p>The funding approval&#8217;s expected to set off a scramble among clean energy and emission control companies because the funding is only available for two years. Plus, the feds are planning to hand out the money on a first come, first serve basis, provided of course a proposal meets detailed DOE requirements.</p>
<p>The details from the Department of Energy are <a href="http://www.energy.gov/recovery/48C.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/good-time-to-buy-clean-energy-products-just-ahead/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Labor troubles clouding solar industry&#8217;s sunny future</title>
		<link>http://greenerworking.com/labor-troubles-clouding-solar-industrys-sunny-future</link>
		<comments>http://greenerworking.com/labor-troubles-clouding-solar-industrys-sunny-future#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:06:33 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Waste & Pollution]]></category>
		<category><![CDATA[Ausra]]></category>
		<category><![CDATA[BrightSource Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=1998</guid>
		<description><![CDATA[California&#8217;s burgeoning solar industry suddenly finds itself facing a challenge that&#8217;s worse than a week of rain &#8212; winning labor union support. Companies that agree to hire union workers seem to sail through approval hearings. Those that buck the union system get hammered with environmental impact reviews, costs and delays. The New York Times reports [...]]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s burgeoning solar industry suddenly finds itself facing a challenge that&#8217;s worse than a week of rain &#8212; winning labor union support. <span id="more-1998"></span></p>
<p>Companies that agree to hire union workers seem to sail through approval hearings. Those that buck the union system get hammered with environmental impact reviews, costs and delays.</p>
<p>The <em>New York Times</em> reports that when solar power developer <a href="http://www.ausra.com/">Ausra</a> wanted to build a solar plant, it was challenged by labor lawyers who were terribly worried about protecting the environment and animal habitats.</p>
<p>Ausra didn&#8217;t want to hire union workers.</p>
<p>But an even larger solar plant proposed by <a href="http://www.brightsourceenergy.com/">BrightSource Energy</a> sailed through the approval process, with enthusiastic support from the same union group, the <a href="http://www.sbctc.org/cure/">California Unions for Reliable Energy</a>.</p>
<p>BrightSource had agreed to hire union workers.</p>
<p>The <em>NYTimes</em> story warns that the battle over hiring union workers to build California&#8217;s solar power operations is expected to spread to all renewable energy projects.</p>
<p>The <a href="http://www.sbctc.org/cure/">California Unions for Reliable Energy</a> touts itself as specializing in conventional and renewable energy projects, &#8220;while protecting the state&#8217;s air, land and water from pollution.&#8221;</p>
<p>The <em>NYTimes</em> article is <a href="http://www.nytimes.com/2009/06/19/business/energy-environment/19unions.html?_r=2&amp;th&amp;emc=th">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/labor-troubles-clouding-solar-industrys-sunny-future/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bright future for computer makers and their customers</title>
		<link>http://greenerworking.com/bright-cheaper-future-for-computer-makers-and-their-customers</link>
		<comments>http://greenerworking.com/bright-cheaper-future-for-computer-makers-and-their-customers#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:00:13 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=1774</guid>
		<description><![CDATA[Who would&#8217;ve thought the fight to reduce greenhouse gas (GHG) emissions would end up as the economic engine firing up the bottom line for computer manufacturers and their customers? Well, it&#8217;s happened, though of course it&#8217;s not for everybody &#8212; certainly not for facilities relying on fossil fuels. But a very rosy scenario &#8212; a [...]]]></description>
			<content:encoded><![CDATA[<p>Who would&#8217;ve thought the fight to reduce greenhouse gas (GHG) emissions would end up as the economic engine firing up the bottom line for computer manufacturers and their customers? <span id="more-1774"></span></p>
<p>Well, it&#8217;s happened, though of course it&#8217;s not for everybody &#8212; certainly not for facilities relying on fossil fuels.</p>
<p>But a very rosy scenario &#8212; a $277 billion market &#8212; is predicted in a new market forecast by <a href="http://www.pikeresearch.com/">Pike Research</a> for green telecommunications equipment.</p>
<p>Most of this new demand is for green equipment that can cut users&#8217; energy costs and reduce greenhouse gas (GHG) emissions, especially in developing nations.  It&#8217;s this combination that will drive a 46% increase in the market for green telecom gear by 2013, according to Pike&#8217;s <a href="http://www.pikeresearch.com/research/green-telecom-networks">Green Telecom Networks</a> report.</p>
<p>Green networking infrastructure is increasingly already sought after by manufacturers and companies with overseas operations for two reasons. First, green equipment helps companies meet their corporate social responsibility (CSR) policies.</p>
<p>Second, energy efficiencies have very practical applications in developing countries that have spotty electrical service and rely on older and dirtier coal-fired power plants. To reduce GHG emissions, energy-efficient networking equipment could be powered by renewable sources: solar photovoltaic systems, wind, energy and fuel cells.</p>
<p>And in remote areas, telecommunications gear powered by solar and wind energy will replace diesel-powered electrical generators.</p>
<p>To get help measuring the efficiency of networking products, the telecom and tech industries created the <em>Energy Consumption Rating Initiative</em>. Click <a href="http://www.ecrinitiative.org/">here</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/bright-cheaper-future-for-computer-makers-and-their-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google lights fire under promise of clean energy</title>
		<link>http://greenerworking.com/google-lights-fire-under-promise-of-cheap-clean-energy</link>
		<comments>http://greenerworking.com/google-lights-fire-under-promise-of-cheap-clean-energy#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:01:08 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Waste & Pollution]]></category>
		<category><![CDATA[coal-fired]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=1720</guid>
		<description><![CDATA[Google&#8217;s out to prove that king coal won&#8217;t permanently have a financial advantage over renewable energy. High costs of renewable energies (such as solar, wind and thermal) compared to electricity created by burning coal, has been a huge hurdle for the clean energy sector to overcome. Traditional wisdom has it that renewable energy can only [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s out to prove that king coal won&#8217;t permanently have a financial advantage over renewable energy. <span id="more-1720"></span></p>
<p>High costs of renewable energies (such as solar, wind and thermal) compared to electricity created by burning coal, has been a huge hurdle for the clean energy sector to overcome. Traditional wisdom has it that renewable energy can only be a niche player in the power markets.</p>
<p>But Google set out in 2007 to disprove this wisdom, and this week, the search engine company said it expects to buy all of its electricity from renewable energy suppliers at prices cheaper than electricity provided by coal-fired power plants.</p>
<p>Google&#8217;s so-called green energy czar, Bill Weihl told Reuters news service it&#8217;s &#8220;even odds, more or less&#8221; that Google will run totally on clean energy that&#8217;s cheaper than coal within three years.</p>
<p>If Google pulls this off, it could open the door for all sorts of companies and industries to switch to clean energy, based on renewable sources, which would make it much easier for the U.S. to reduce greenhouse gas emissions.</p>
<p>The bold goal of replacing coal-fired electricity is part of Google&#8217;s green goals to reduce its carbon footprint, adopt efficient computing and help employees go green. Click <a href="http://www.google.com/corporate/green/">here</a> for Google&#8217;s green plans.</p>
<p>The company&#8217;s story is <a href="http://www.reuters.com/article/GCA-GreenBusiness/idUSTRE5585XG20090609">here</a>.</p>
<p>Google has also developed a smart power meter that gives consumers the ability to monitor their daily electric power usage on their home computers. Google has partnered with eight power companies to test the <a href="http://googleblog.blogspot.com/2009/05/energized-about-our-first-google.html">Google Powermeter</a> so homeowners can control usage and cut costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/google-lights-fire-under-promise-of-cheap-clean-energy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lots of problems may stall the electric car&#8217;s debut</title>
		<link>http://greenerworking.com/lots-of-problems-may-stall-the-electric-cars-debut</link>
		<comments>http://greenerworking.com/lots-of-problems-may-stall-the-electric-cars-debut#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:00:42 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=1682</guid>
		<description><![CDATA[Boy, if the feds can&#8217;t get excited about electric vehicles, should your company even bother to give them a whirl? There are plenty of problems &#8212; basic economic realities &#8212; that make electric vehicles look like pie-in-the-sky wishful thinking. Technically, the plug-in electric vehicle works, but they aren&#8217;t ready for prime time. They&#8217;re costly and [...]]]></description>
			<content:encoded><![CDATA[<p>Boy, if the feds can&#8217;t get excited about electric vehicles, should your company even bother to give them a whirl? <span id="more-1682"></span></p>
<p>There are plenty of problems &#8212; basic economic realities &#8212; that make electric vehicles look like pie-in-the-sky wishful thinking. Technically, the plug-in electric vehicle works, but they aren&#8217;t ready for prime time. They&#8217;re costly and don&#8217;t go more than 40 miles without a recharge.</p>
<p>This downbeat assessment&#8217;s not coming from the oil industry, which would lose out on gasoline sales to the plug-in electrics. This red-flag warning&#8217;s coming from the federal watchdog agency, the Government Accountability Office (GAO).</p>
<p>On paper, plug-in vehicles offer lots of environmental promise. They can significantly reduce greenhouse gas emissions and reduce U.S. dependence on petroleum, especially imported oil.</p>
<p>But there&#8217;s no reliable, clean electricity source today that can meet these twin criteria. <em>Reason</em>: Most electricity today comes from coal-fired power plants, which are the nation&#8217;s largest source of carbon dioxide (CO2) emissions. That&#8217;s not green.</p>
<p>To power these hybrids without creating a CO2 problem, the electricity for plug-in hybrids has to come from nuclear power or renewable energy like wind, solar and biofuels. But these power sources are controversial, unpopular and expensive compared to coal-fired electricity.</p>
<p>Another obstacle is the basic price of the hybrids. The much touted <a href="http://gm-volt.com/">GM Volt</a> plug in will be a $40,000 car that might get 40 miles on battery charge. For the economics to work, a breakthrough is still needed that can significantly drive down the price of the batteries and extend a vehicle&#8217;s range.</p>
<p>To make the economic case for hybrids, GAO also points out that gasoline prices will have to be much higher than today&#8217;s. Which politicians are going to survive when they make the case for raising motor fuels taxes?</p>
<p>The GAO plug-in report is <a href="http://www.gao.gov/new.items/d09493.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/lots-of-problems-may-stall-the-electric-cars-debut/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GE eyes billion-dollar market with green future</title>
		<link>http://greenerworking.com/new-products-part-of-ges-25-billion-green-future</link>
		<comments>http://greenerworking.com/new-products-part-of-ges-25-billion-green-future#comments</comments>
		<pubDate>Fri, 29 May 2009 11:00:15 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=1432</guid>
		<description><![CDATA[Very few companies see their green future in new products. But they&#8217;re missing out on the giant market that lies ahead in the new environmentally sensitive U.S. economy. While productivity and efficiency improvements do pay for themselves, General Electric (GE) isn&#8217;t limiting its horizon. It&#8217;s salivating over a $25-billion market that includes new, green products. [...]]]></description>
			<content:encoded><![CDATA[<p>Very few companies see their green future in new products. But they&#8217;re missing out on the giant market that lies ahead in the new environmentally sensitive U.S. economy. <span id="more-1432"></span></p>
<p>While productivity and efficiency improvements do pay for themselves, <a href="http://www.ge.com/">General Electric</a> (GE) isn&#8217;t limiting its horizon. It&#8217;s salivating over a $25-billion market that includes new, green products. And, this market is not futuristic.</p>
<p>GE execs expect it to materialize in 2010, despite the slack economy. GE&#8217;s green-related sales topped $17 billion in 2008.</p>
<p>Energy efficiencies are still a huge boost to the company&#8217;s bottom line. GE expects to reduce operating costs by $100 million through efficiencies. It also claims a 30% reduction in its greenhouse gas emissions.</p>
<p>But GE execs also told Wall Street this week that they expect to generate $25 billion in sales in 2010 from green product innovations started in 2005 under its green business plan, known as <a href="http://www.genewscenter.com/Content/Detail.asp?ReleaseID=1992&amp;NewsAreaID=2&amp;MenuSearchCategoryID=">Ecomagination</a>. Nearly 80 products fall under this umbrella, including:</p>
<ul>
<li>compact-fluorescent lights</li>
<li>smart-grid electric technology to encourage homeowners to reduce demand during peak hours</li>
<li>clean-energy products, including wind turbines and solar panels, and</li>
<li>high capacity batteries for electric-hybrid railroad locomotives.</li>
</ul>
<p>Fancy new electric battery technology has GE excited. It&#8217;s investing in lithium batteries for use in consumer products and electric vehicles. That&#8217;s why it recently acquired a stake in battery maker <a href="http://www.a123systems.com/">A123 Systems</a>.</p>
<p>You can purchase a transcript of the GE presentation to Goldman Sachs financial execs <a href="http://www.alacrastore.com/storecontent/ccbn/T2220469">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/new-products-part-of-ges-25-billion-green-future/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green power: Will it help you avoid carbon taxes?</title>
		<link>http://greenerworking.com/top-enegy-purchasers-of-green-power</link>
		<comments>http://greenerworking.com/top-enegy-purchasers-of-green-power#comments</comments>
		<pubDate>Wed, 13 May 2009 11:00:42 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Waste & Pollution]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenerworking.com/?p=967</guid>
		<description><![CDATA[It&#8217;s not pie-in-the-sky, warm and fuzzy feelings that are creating demand for green power created by renewable energy sources. It&#8217;s cold, hard economic reality. Energy prices will jump once the feds regulate greenhouse gas emissions, especially carbon dioxide (CO2). So how do you counter this? Many companies are betting on green power from renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p><img title="co2" src="http://greenerworking.com/wp-content/uploads/2009/04/co2.jpg" alt="co2" width="347" height="346" /></p>
<p>It&#8217;s not pie-in-the-sky, warm and fuzzy feelings that are creating demand for green power created by renewable energy sources. It&#8217;s cold, hard economic reality. <span id="more-967"></span><img title="More..." src="http://greenerworking.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Energy prices will jump once the feds regulate greenhouse gas emissions, especially carbon dioxide (CO2). So how do you counter this? Many companies are betting on green power from renewable energy sources.</p>
<p>They&#8217;re already making the switch to renewable energy suppliers to get a competitive edge to avoid or at least temper the carbon taxes the feds will assess on electricity powered by fossil fuels, especially from coal-fired power plants. And, the companies jumping on the green power bandwagon aren&#8217;t the big industrialists.</p>
<p>The top 50 green energy purchasers include big names like Intel Corp., PepsiCo, Kohl&#8217;s Department Stores, Wal-Mart Stores, Dannon, Sony, Motorola, Dell, Inc., Whole Foods Market, Johnson &amp; Johnson, the U.S. Air Force, Cisco Systems and the city of Houston. Some have already switched to 100% green power.</p>
<p>EPA&#8217;s list of the top purchasers of green power is <a href="http://www.epa.gov/greenpower/toplists/top50.htm">here</a>.</p>
<p>They&#8217;re part of 1,000 companies that have joined <a href="http://www.epa.gov/grnpower/">EPA&#8217;s Green Power Partnership.<br />
</a></p>
<p>Green partners are currently purchasing more than 16 billion kilowatts of green power a year, and they&#8217;re getting credit for helping reduce greenhouse gas emissions for their switch to renewable power sources. So far, they can lay claim to collectively reducing the equivalent of the carbon dioxide emissions generated by coal-fired power plants to power 1.5 million American homes.</p>
<p>Companies can meet EPA&#8217;s green power purchase requirements using any combination of:</p>
<ul>
<li>purchasing renewable energy certificates</li>
<li>generating their own on-site alternative energy, and</li>
<li>using green power supplied by electric utilities.</li>
</ul>
<p>Green power sources include:</p>
<ul>
<li>wind</li>
<li>solar</li>
<li>geothermal</li>
<li>biomass</li>
<li>biogas, and</li>
<li>low-impact hydropower.</li>
</ul>
<p>These sources are gaining market share because they create less air pollution than conventional coal-fired power plants and don&#8217;t contribute to climate change because they don&#8217;t create GHG emissions.</p>
<p>To find green power suppliers and the price differences for green power, click <a href="http://www.epa.gov/greenpower/pubs/gplocator.htm">here</a> for a link to EPA&#8217;s Web page that lists participating energy companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerworking.com/top-enegy-purchasers-of-green-power/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Will those new green jobs be in the U.S.?</title>
		<link>http://greenerworking.com/will-those-new-green-jobs-be-in-the-us</link>
		<comments>http://greenerworking.com/will-those-new-green-jobs-be-in-the-us#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:40:29 +0000</pubDate>
		<dc:creator>Tom Guay</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
